Views: 14 Author: Site Editor Publish Time: 2021-03-10 Origin: Site
Textile Raw Material Price
Item | Price | Unit | Fluctuation | Date |
Crude Oil WTI | 61.5 | USD/Barrel | -3.20% | 2021/3/2 |
Crude Oil Brent | 66.13 | USD/Barrel | -1.12% | 2021/3/2 |
PX | 890 | USD/Ton | -0.45% | 2021/3/2 |
PTA Buy | 4715 | RMB/Ton | -0.74% | 2021/3/2 |
PTA Sell | 690 | USD/Ton | 4.55% | 2021/3/2 |
MEG Buy | 6350 | RMB/Ton | 0.24% | 2021/3/2 |
MEG Sell | 835 | USD/Ton | 0.60% | 2021/3/2 |
CPL Buy | 14500 | RMB/Ton | 2.84% | 2021/3/2 |
CPL Sell | 1800 | USD/Ton | 2.86% | 2021/3/2 |
PC | 6625 | RMB/Ton | 0% | 2021/3/2 |
Conventional Spinning PA | 14800 | RMB/Ton | 1.02% | 2021/3/2 |
High-speed Spinning PA | 15000 | RMB/Ton | 3.09% | 2021/3/2 |
ACN | 14650 | RMB/Ton | 3.53% | 2021/3/2 |
PSF | 8000 | RMB/Ton | -0.62% | 2021/3/2 |
VSF | 15650 | RMB/Ton | 0% | 2021/3/2 |
ASF | 18350 | RMB/Ton | 6.38% | 2021/3/2 |
Polyester POY | 7950 | RMB/Ton | 0% | 2021/3/2 |
Nylon FDY | 18200 | RMB/Ton | 2.82% | 2021/3/2 |
40D Spandex | 58000 | RMB/Ton | 7.41% | 2021/3/2 |
Nylon DTY | 36500 | RMB/Ton | 0% | 2021/3/2 |
Poly DTY | 9350 | RMB/Ton | 0% | 2021/3/2 |
Viscose Long Filament | 19750 | RMB/Ton | 3.95% | 2021/3/2 |
Acrylic Top 3D | 8900 | RMB/Ton | 0% | 2021/3/2 |
Nylon POY | 17100 | RMB/Ton | 3.64% | 2021/3/2 |
Polyester FDY | 19650 | RMB/Ton | 4.80% | 2021/3/2 |
10S OE Cotton Yarn | 14225 | RMB/Ton | 0.14% | 2021/3/2 |
32S Cotton Carded Yarn | 25480 | RMB/Ton | 0.12% | 2021/3/2 |
40S Cotton Combed Yarn | 29030 | RMB/Ton | 0.10% | 2021/3/2 |
30S Rayon Yarn | 19550 | RMB/Ton | 0.77% | 2021/3/2 |
32S Polyester Yarn | 13350 | RMB/Ton | 0.38% | 2021/3/2 |
45S T/C Yarn | 18700 | RMB/Ton | 0% | 2021/3/2 |
45S Polyester Yarn | 14000 | RMB/Ton | -2.10% | 2021/3/2 |
T/R Yarn 65/35 32S | 17700 | RMB/Ton | 0% | 2021/3/2 |
40S Rayon Yarn | 20800 | RMB/Ton | 0% | 2021/3/2 |
T/C Yarn 65/35 32S | 16600 | RMB/Ton | 0% | 2021/3/2 |
10S Denim Fabric | 8.35 | RMB/Meter | 0.60% | 2021/3/2 |
32S Twill Fabric | 6 | RMB/Meter | 1.69% | 2021/3/2 |
40S Combed Poplin | 8 | RMB/Meter | 1.27% | 2021/3/2 |
30S Rayon Fabric | 4.32 | RMB/Meter | 4.10% | 2021/3/2 |
45S T/C Fabric | 4.48 | RMB/Meter | 1.82% | 2021/3/2 |
West Street,Chencang District,
BAOJI City,SHAANXI,CHINA
Phone: (+86)-0917-6223-009
Email: dadi@daditextile.com
We promise to treat each customer with 100% enthusiasm and take every order seriously.